Description
| Angular | MOA (Minute of Angle) |
|---|---|
| Reticle | VHR |
| Magnification | 6–24× |
| Objective diameter | 50 mm |
| Tube diameter | 30 mm |
| Focal plane | FFP |
| Reticle | VHR MOA |
| Eye relief | 3.5 inches |
| Field of view | 18.55–4.65 ft @ 100 yds |
| Turret adjustment | 0.1 MIL / 0.25 MOA per click |
| Elevation range | 18 MIL / 60 MOA |
| Windage range | 14 MIL / 50 MOA |
| Per revolution | 6 MIL / 15 MOA |
| Parallax | 10 yds – ∞ |
| Illumination | Red |
| Length | 13.8 inches |
| Weight | 22.58 oz |
| Sunshade | Included |
| Battery | CR2032 (not included) |


